Unsure about the right part for your environment?
Use our free software to find the right fit.

Wipers

All Wipers

Oil Savers

Part No. Description O.D. I.D. L.
GOS-62-H Guibseron Type H / 5/8" 3.390 0.625 3.815
GOS-75-H Guibseron Type H / 3/4 3.390 0.750 3.815

Pipe

Part No. Description O.D. I.D. L.
DPW-1400-I 14" Single 14 2 3/8" - 5" 1
DPW-1400-II 14" Duel 14.125 2 3/8" - 5" 3.25
DPW-1400-IIS 14" Duel "Split" 14.125 2 3/8" - 5" 3.25
DPW-1400-IR 14" Single with Metal Ring 14 2 3/8" - 5" 1
DPW-1700-I 17" Single 17 2 3/8" - 5" 1.375
DPW-1700-II 17" Duel 17.125 2 3/8" - 5" 3.25
DPW-1700-IIS 17" Duel "Split" 17.125 2 3/8" - 5" 3.25
DPW-1700-IR 17" Single with Metal Ring 17 2 3/8" - 5" 1.375
DPW-650-IR 6 5/8" Single with Metal Ring 6.5 1.23 0.62
DPW-900-I 9 christian louboutin 1 0.85
DPW-900-IR 9" Single with Metal Ring 9 1" - 3" 0.85

Stabilizers

Part No. Description O.D. I.D. L.
BJWS-138 BJ Stabilizer Rubber 1 3/8" 5 1.362 7.5
BJWS-150 BJ Stabilizer Rubber 1 1/2" 5 1.487 7.5

Wireline

Part No. Description O.D. I.D. L.
BJW-S-1 Sprial Line Wiper 5 1/2" - 7/8" 10
BJW-S-2 Slick Line Spiral Line Wiper 5 5/16" - 5/8" 10
GSW-1 Guiberson Squeegee Wiper / 3/8" - 1/2" 5.875 4.475 1.034